Notts County Sailing Club Sunday Class AM 2026

Notts County SC

Results are provisional as of 22:20 on July 5, 2026

Overall

Sailed: 11, Discards: 6, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName R1 19 April R2 26 April R3 03 May R4 10 May R5 17 May R6 Aband R7 31 May R8 07 Jun R9 14 Jun R10 21 June R11 28 June R12 05 July Total Nett
1st SOLO 4872 Trevor Lloyd 1.0 (3.0) (2.0) (3.0) (4.0)   1.0 1.0 (2.0) (7.0 DNC) 2.0 1.0 27.0 6.0
2nd SOLO 5774 Clive Gimson (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0   2.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 (7.0 DNC) 48.0 6.0
3rd SOLO 5856 Brian Fisher 2.0 1.0 (3.0) (4.0) (3.0)   (4.0) (4.0 DNF) 1.0 (3.0) 3.0 2.0 30.0 9.0
4th SOLO 5511 John Sears 3.0 2.0 1.0 2.0 (7.0 DNC)   (7.0 DNC) (4.0 DNF) (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) 49.0 10.0
5th SOLO 4902 Steffanie Gunn (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0   3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 68.0 26.0
6th SOLO 5420 Ken Twemlow (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0   (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 75.0 33.0



Sailwave Scoring Software 2.38.02
www.sailwave.com